Dance Class Timetables & Venues
Please click a tab below to view our dance class timetables and venues.
For Term Dates, Exam Dates & Summer School Dates see the table at the bottom of the page.
Ballet Class Timetable & Venues
| Class | Day | Venue | Time |
|---|---|---|---|
| Pre-Primary Ballet | Monday | Methodist Church (Big Hall) Map | 16:00 - 16:30 |
| Pre-Primary Ballet | Saturday | United Reformed Church (Fellowship Hall) Map | 09:00 - 09:30 |
| Primary Ballet | Saturday | United Reformed Church (Fellowship Hall) Map | 09:30 - 10:00 |
| Grade 1 Ballet | Monday | Methodist Church (Big Hall) Map | 17:00 - 17:45 |
| Grade 2 Ballet | Monday | Methodist Church (Big Hall) Map | 17:45 - 18:30 |
| Grade 3 Ballet | Saturday | United Reformed Church (Main Hall) Map | 10:45 - 11:30 |
| Grade 4 Ballet | Saturday | United Reformed Church (Fellowship Hall) Map | 10:00 - 10:45 |
| Grade 5 Ballet | Saturday | United Reformed Church (Fellowship Hall) Map | 11:30 - 12:15 |
| Grade 6 Ballet | Monday | Methodist Church (Big Hall) Map | 18:30 - 19:15 |
| Intermediate Ballet | Wednesday | United Reformed Church (Fellowship Hall) Map | 18:15 - 19:00 |
| New Transition Pointe Class | Tuesday | Methodist Church (Big Hall) Map | 18:30 - 19:15 |
| Intermediate Pointe Class | Friday | United Reformed Church (Fellowship Hall) Map | 18:30 - 19:15 |
| Adult Ballet | Tuesday | Methodist Church (Big Hall) Map | 19:15 - 20:00 |
Tap Class Timetable & Venues
| Class | Day | Venue | Time |
|---|---|---|---|
| Pre-Primary Tap | Monday | Methodist Church (Big Hall) Map | 16:30 - 17:00 |
| Pre-Primary Tap | Saturday | United Reformed Church (Main Hall) Map | 09:30 - 10:00 |
| Primary Tap | Saturday | United Reformed Church (Main Hall) Map | 09:00 - 09:30 |
| Grade 1 Tap | Monday | Methodist Church (Big Hall) Map | 17:45 - 18:30 |
| Grade 2 Tap | Monday | Methodist Church (Big Hall) Map | 17:00 - 17:45 |
| Grade 3 Tap | Saturday | United Reformed Church (Main Hall) Map | 11:30 - 12:15 |
| Grade 4 Tap | Saturday | United Reformed Church (Main Hall) Map | 10:45 - 11:30 |
| Grade 5 Tap | Monday | Methodist Church (Small Hall) Map | 18:30 - 19:15 |
| Grade 6 Tap | Monday | Methodist Church (Small Hall) Map | 19:15 - 20:15 |
| Beginners Adult Tap | Tuesday | Methodist Church (Small Hall) Map | 20:00 - 20:45 |
| Adult Tap | Monday | Methodist Church (Small Hall) Map | 20:15 - 21:00 |
Modern Dance Class Timetable & Venues
| Class | Day | Venue | Time |
|---|---|---|---|
| Primary Modern | Friday | United Reformed Church (Main Hall) Map | 16:00 - 16:30 |
| Grade 1 Modern | Thursday | Banstead Community Hall Map | 16:00 - 16:30 |
| Grade 2 Modern | Tuesday | Methodist Church (Big Hall) Map | 16:30 - 17:15 |
| Grade 3 Modern | Wednesday | All Saints Church Map | 18:15 - 19:00 |
| Grade 4 Modern | Thursday | Banstead Community Hall Map | 17:00 - 17:45 |
| Grade 5 Modern | Thursday | Banstead Community Hall Map | 17:45 - 18:30 |
| Grade 6 Modern | Tuesday | Methodist Church (Big Hall) Map | 18:00 - 19:00 |
| Intermediate Modern | Tuesday | Methodist Church (Big Hall) Map | 18:00 - 19:00 |
Disco Dance Class Timetable & Venues
| Class | Day | Venue | Time |
|---|---|---|---|
| Primary Disco | Saturday | United Reformed Church (Main Hall) Map | 08:30 - 9:00 |
| Grade 1 Disco | Thursday | Banstead Community Hall Map | 16:30 - 17:00 |
| Grade 2 Disco | Tuesday | Methodist Church (Small Hall) Map | 17:15 - 17:45 |
| Grade 3 Disco | Saturday | United Reformed Church (Main Hall) Map | 10:00 - 10:45 |
| Inter Disco | Tuesday | Methodist Church (Small Hall) Map | 17:45 - 18:30 |
| Senior Disco | Thursday | Banstead Community Hall Map | 18:30 - 19:30 |
| Advanced Disco | Wednesday | United Reformed Church (Main Hall) Map | 19:00 - 20:00 |
| Advanced Disco | Friday | United Reformed Church (Main Hall) Map | 19:15 - 20:00 |
Other Timetable & Venues
| Class | Day | Venue | Time |
|---|---|---|---|
| Adult Jazz | Monday | Methodist Church (Big Hall) Map | 19:30 - 20:15 |
| Adult Jazz | Tuesday | Methodist Church (Big Hall) Map | 19:30 - 20:30 |
| Bronze Jazz | Wednesday | All Saints Church Map | 17:30 - 18:15 |
| Silver Jazz | Wednesday | All Saints Church Map | 19:00 - 19:45 |
| Zumba | Wednesday | All Saints Church Map | 19:45 - 20:45 |
| Intermediate Pointe Class | Friday | United Reformed Church (Main Hall) Map | 18:30 - 19:15 |
Term Dates
Please click a tab below to view our term, exam and summer school dates
| Monday 8th September - Saturday 6th December 2025 (x11 weeks) |
| ½ Term Dates Monday 20th October - Saturday 1st November (x2 weeks) |
| Monday 5th January Saturday 28th March 2026 (x11 weeks) |
| ½ Term Dates Monday 16th - Saturday 21st February (x1 week) |
| Monday 13th April - Monday 6th July 2026 (x11 weeks) |
| No classes Monday 4th May - Bank Holiday ½ Term Dates Monday 25th - Saturday 30th May |
| ISTD Theatre Exams | Autumn Term TBC |
| ISTD Classical Ballet Exams | Autumn Term TBC |
| ISTD Dance Sport Exams | Summer Term TBC |
| LNYDP | Thursday 1st January 2026 |
|---|---|
| Easter School | Monday 30th March- Wednesday 1st April 2026 (TBC) |
| Summer School | Monday 27th- Friday 31st July 2026 (TBC) |
| BAPA SHOW | October 2026 (TBC) |